2014 Citroen C4 Cactus
Volkswagen Golf V R32 3.2 manual (250 bhp) 4WD |
|
Dimensions | |
Body: | Hatchback |
Doors: | 3 |
Seats: | 5 |
Length: | 4246 mm |
Width: | 1759 mm |
Height: | 1466 mm |
Trunk Size: | 350 litres |
Wheel Base: | 2578 mm |
Front Track: | 1539 mm |
Back Track: | 1528 mm |
Clearance: | 130 mm |
Fuel information | |
Fuel: | A-98 |
Fuel Tank: | 55 litres |
Urban: | 14.9 litre / 100km |
Extra-Urban: | 8.3 litre / 100km |
Mixed: | 10.7 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | BUB, CBR, CBRA |
Engine Size: | 3189 cc |
Power: | 250 bhp |
Power @: | 6300 rpm |
Torque: | 320 |
Fuel Distribution: | DOHC |
Cylinders model: | V engine |
Cylinders #: | 6 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 84 mm |
General information | |
Production start: | 2005 |
Production end: | 2008 |
Drive: | Four-wheel drive |
Weight: | 1336 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 225/40 R18 |
Top Speed: | 250 kph |
0-100 kph: | 6.5 sec |