2014 Citroen C4 Cactus
Volkswagen Golf Plus II 2.0d manual (110 bhp) |
|
Dimensions | |
Body: | Hatchback |
Doors: | 5 |
Seats: | 5 |
Length: | 4206 mm |
Width: | 1759 mm |
Height: | 1580 mm |
Trunk Size: | 395 litres |
Wheel Base: | 2578 mm |
Front Track: | 1539 mm |
Back Track: | 1528 mm |
Clearance: | 160 mm |
Fuel information | |
Fuel: | Diesel |
Fuel Tank: | 55 litres |
Urban: | 6.6 litre / 100km |
Extra-Urban: | 4.1 litre / 100km |
Mixed: | 5.6 litre / 100km |
Engine details | |
Engine Type: | Diesel |
Engine Model: | CBDC, CLCA |
Engine Size: | 1968 cc |
Power: | 110 bhp |
Power @: | 4100 rpm |
Torque: | 250 |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 81 mm |
General information | |
Production start: | 2009 |
Production end: | 2014 |
Drive: | Front-wheel drive |
Weight: | 1293 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 195/65 R15 |
Disks Size: | 6j x 15" |
Top Speed: | 189 kph |
0-100 kph: | 11.6 sec |