2014 Citroen C4 Cactus
Volkswagen Passat B6 1.4 automatic (150 bhp) |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4765 mm |
Width: | 1820 mm |
Height: | 1472 mm |
Trunk Size: | 565 litres |
Wheel Base: | 2710 mm |
Front Track: | 1552 mm |
Back Track: | 1551 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | Gas |
Fuel Standard: | EURO IV |
Fuel Tank: | 70 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | CAXA |
Engine Size: | 1390 cc |
Power: | 150 bhp |
Power @: | 5800 rpm |
Torque: | 240 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 76 mm |
General information | |
Production start: | 2009 |
Production end: | 2010 |
Drive: | Front-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 7 |
Tires Size: | 205/55 R16 |
Disks Size: | 6.5j x 16" |