2014 Citroen C4 Cactus
![]() Ford Escape II 2.5 ![]() |
|
![]() |
|
Body: | Off-road |
Doors: | 5 |
Seats: | 5 |
Length: | 4480 mm |
Width: | 1845 mm |
Height: | 1730 mm |
Trunk Size: | 934 litres |
Wheel Base: | 2620 mm |
Front Track: | 1545 mm |
Back Track: | 1535 mm |
Clearance: | 201 mm |
![]() |
|
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 61 litres |
![]() |
|
Engine Type: | Gasoline |
Engine Model: | LCBD |
Engine Size: | 2495 cc |
Power: | 171 bhp |
Power @: | 6000 rpm |
Torque: | 232 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
![]() |
|
Production start: | 2009 |
Production end: | 2012 |
Drive: | Four-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |