2014 Citroen C4 Cactus
![]() Toyota Cressida II (X50, X60) 2.8 ![]() |
|
![]() |
|
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4500 mm |
Width: | 1670 mm |
Height: | 1405 mm |
Wheel Base: | 2645 mm |
Front Track: | 1375 mm |
Back Track: | 1350 mm |
Clearance: | 175 mm |
![]() |
|
Fuel: | A-95 |
![]() |
|
Engine Type: | Gasoline |
Engine Model: | 5M-GE |
Engine Size: | 2759 cc |
Power: | 156 bhp |
Torque: | 230 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 6 |
Valves Per Cylinder: | 2 |
Cylinders Diameter: | 83 mm |
![]() |
|
Production start: | 1980 |
Production end: | 1984 |
Drive: | Rear-wheel drive |
Gears: | 4 |