2014 Citroen C4 Cactus
Renault Laguna II 2.0 automatic (170 bhp) |
|
Dimensions | |
Body: | Liftback sedan |
Doors: | 5 |
Seats: | 5 |
Length: | 4576 mm |
Width: | 1772 mm |
Height: | 1429 mm |
Trunk Size: | 430 litres |
Wheel Base: | 2740 mm |
Front Track: | 1525 mm |
Back Track: | 1480 mm |
Clearance: | 120 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 70 litres |
Urban: | 12 litre / 100km |
Extra-Urban: | 6.6 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1998 cc |
Power: | 170 bhp |
Power @: | 5000 rpm |
Torque: | 270 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 82.7 mm |
General information | |
Production start: | 2005 |
Production end: | 2007 |
Drive: | Front-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 205/55 R16 |
Top Speed: | 202 kph |
0-100 kph: | 12.3 sec |