2014 Citroen C4 Cactus
Subaru Legacy IV 2.0 manual (164 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4665 mm |
Width: | 1730 mm |
Height: | 1425 mm |
Trunk Size: | 433 litres |
Wheel Base: | 2670 mm |
Front Track: | 1495 mm |
Back Track: | 1490 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 64 litres |
Urban: | 11.7 litre / 100km |
Extra-Urban: | 6.7 litre / 100km |
Mixed: | 8.6 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1994 cc |
Power: | 164 bhp |
Fuel Distribution: | OHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 2007 |
Production end: | 2009 |
Drive: | Four-wheel drive |
Weight: | 1435 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 215/45R17 |
Top Speed: | 209 kph |
0-100 kph: | 9.5 sec |