2014 Citroen C4 Cactus
SEAT Ibiza IV Facelift 1.2d manual (75 bhp) ECOMOTIVE |
|
Dimensions | |
Body: | Hatchback |
Doors: | 5 |
Seats: | 5 |
Length: | 4052 mm |
Width: | 1693 mm |
Height: | 1428 mm |
Trunk Size: | 284 litres |
Wheel Base: | 2469 mm |
Front Track: | 1465 mm |
Back Track: | 1457 mm |
Fuel information | |
Fuel: | Diesel |
Fuel Standard: | EURO IV |
Fuel Tank: | 45 litres |
Urban: | 4.1 litre / 100km |
Extra-Urban: | 3 litre / 100km |
Mixed: | 3.4 litre / 100km |
Engine details | |
Engine Type: | Diesel |
Engine Model: | CFWA |
Engine Size: | 1199 cc |
Power: | 75 bhp |
Power @: | 4200 rpm |
Torque: | 180 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 3 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 79.5 mm |
General information | |
Production start: | 2012 |
Production end: | н.в. |
Drive: | Front-wheel drive |
Weight: | 1075 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 5 |
Tires Size: | 175/70 R14, 185/60 R15, 215/45 R16, 215/40 R17 |
Disks Size: | 5.0J14", 6.0J15", 7.0J16", 7.0J17" |
Top Speed: | 173 kph |
0-100 kph: | 13.9 sec |