2014 Citroen C4 Cactus
Hyundai i40 Universal 2.0 automatic (150 bhp) |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4770 mm |
Width: | 1815 mm |
Height: | 1470 mm |
Wheel Base: | 2770 mm |
Front Track: | 1591 mm |
Back Track: | 1597 mm |
Clearance: | 140 mm |
Fuel information | |
Fuel Tank: | 70 litres |
Urban: | 10.6 litre / 100km |
Extra-Urban: | 6.1 litre / 100km |
Mixed: | 7.8 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1999 cc |
Power: | 150 bhp |
Power @: | 6500 rpm |
Torque: | 201 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
General information | |
Production start: | 2012 |
Production end: | н.в. |
Drive: | Front-wheel drive |
Weight: | 1511 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 205/60R16 |
Disks Size: | 7J x 16 |
Top Speed: | 200 kph |
0-100 kph: | 11 sec |