2014 Citroen C4 Cactus
Subaru Impreza II WRX 2.0 automatic (250 bhp) 4WD |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4415 mm |
Width: | 1695 mm |
Height: | 1465 mm |
Trunk Size: | 356 litres |
Wheel Base: | 2525 mm |
Front Track: | 1465 mm |
Back Track: | 1455 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 60 litres |
Urban: | 12.7 litre / 100km |
Extra-Urban: | 7.1 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | EJ20 |
Engine Size: | 1994 cc |
Power: | 250 bhp |
Power @: | 6500 rpm |
Torque: | 309 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 2000 |
Production end: | 2002 |
Drive: | Four-wheel drive |
Weight: | 1420 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 4 |
Tires Size: | 215/45 R17 |
Top Speed: | 230 kph |
0-100 kph: | 6.1 sec |