2014 Citroen C4 Cactus
![]() Mercury Topaz II 3.0 ![]() |
|
![]() |
|
Body: | Coupe |
Doors: | 2 |
Seats: | 4 |
Length: | 4490 mm |
Width: | 1735 mm |
Height: | 1340 mm |
Trunk Size: | 375 litres |
Wheel Base: | 2540 mm |
Front Track: | 1395 mm |
Back Track: | 1460 mm |
Clearance: | 130 mm |
![]() |
|
Fuel: | A-95 |
Fuel Tank: | 60 litres |
Urban: | 15 litre / 100km |
Extra-Urban: | 10 litre / 100km |
![]() |
|
Engine Type: | Gasoline |
Engine Size: | 2986 cc |
Power: | 137 bhp |
Power @: | 4800 rpm |
Torque: | 204 |
Cylinders model: | V engine |
Cylinders #: | 6 |
Valves Per Cylinder: | 2 |
Cylinders Diameter: | 89 mm |
![]() |
|
Production start: | 1992 |
Production end: | 1994 |
Drive: | Front-wheel drive |
Weight: | 1185 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Drums |
Gears: | 5 |
Tires Size: | 185/60 R15 |
Top Speed: | 170 kph |