2014 Citroen C4 Cactus
Ferrari F50 Coupe 4.7 manual (520 bhp) |
|
Dimensions | |
Body: | Coupe |
Doors: | 2 |
Seats: | 2 |
Length: | 4480 mm |
Width: | 1986 mm |
Height: | 1120 mm |
Wheel Base: | 2580 mm |
Front Track: | 1620 mm |
Back Track: | 1602 mm |
Clearance: | 99 mm |
Fuel information | |
Fuel: | A-98 |
Fuel Tank: | 105 litres |
Urban: | 32 litre / 100km |
Extra-Urban: | 12 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 4700 cc |
Power: | 520 bhp |
Power @: | 8500 rpm |
Torque: | 471 |
Fuel Distribution: | DOHC |
Cylinders model: | V engine |
Cylinders #: | 12 |
Valves Per Cylinder: | 5 |
Cylinders Diameter: | 85 mm |
General information | |
Production start: | 1995 |
Production end: | 1997 |
Drive: | Rear-wheel drive |
Weight: | 1320 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 6 |
Tires Size: | 245/35 - 355/30 R 18 |
Top Speed: | 325 kph |
0-100 kph: | 3.9 sec |