2014 Citroen C4 Cactus
Lincoln Continental Continental IX 4.6 automatic (260 bhp) |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 5260 mm |
Width: | 1870 mm |
Height: | 1420 mm |
Trunk Size: | 515 litres |
Wheel Base: | 2770 mm |
Front Track: | 1600 mm |
Back Track: | 1560 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 76 litres |
Urban: | 13.8 litre / 100km |
Extra-Urban: | 9.8 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | Modular |
Engine Size: | 4601 cc |
Power: | 260 bhp |
Power @: | 4800 rpm |
Torque: | 350 |
Cylinders model: | V engine |
Cylinders #: | 8 |
Valves Per Cylinder: | 2 |
Cylinders Diameter: | 90.2 mm |
General information | |
Production start: | 1995 |
Production end: | 2002 |
Drive: | Front-wheel drive |
Weight: | 1745 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 4 |
Tires Size: | 225/60 16 |
Top Speed: | 215 kph |
0-100 kph: | 8 sec |