2014 Citroen C4 Cactus
![]() Subaru Forester I 2.0 ![]() |
|
![]() |
|
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4460 mm |
Width: | 1735 mm |
Height: | 1580 mm |
Trunk Size: | 406 litres |
Wheel Base: | 2525 mm |
Front Track: | 1480 mm |
Back Track: | 1470 mm |
Clearance: | 200 mm |
![]() |
|
Fuel: | A-95 |
Fuel Tank: | 60 litres |
Extra-Urban: | 8.6 litre / 100km |
![]() |
|
Engine Type: | Gasoline |
Engine Model: | EJ20 |
Engine Size: | 1994 cc |
Power: | 250 bhp |
Power @: | 6500 rpm |
Torque: | 309 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
![]() |
|
Production start: | 1998 |
Production end: | 2002 |
Drive: | Four-wheel drive |
Weight: | 1390 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 215/60 R16 |