2014 Citroen C4 Cactus
Hyundai Tucson II 2.0 automatic (164 bhp) |
|
Dimensions | |
Body: | Off-road |
Doors: | 5 |
Seats: | 5 |
Length: | 4325 mm |
Width: | 1795 mm |
Height: | 1730 mm |
Trunk Size: | 644 litres |
Wheel Base: | 2630 mm |
Front Track: | 1540 mm |
Back Track: | 1540 mm |
Clearance: | 195 mm |
Fuel information | |
Fuel: | A-92 |
Fuel Tank: | 58 litres |
Urban: | 10.2 litre / 100km |
Extra-Urban: | 8.1 litre / 100km |
Mixed: | 9.4 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | Theta II |
Engine Size: | 1998 cc |
Power: | 164 bhp |
Power @: | 6200 rpm |
Torque: | 151 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 86 mm |
General information | |
Production start: | 2009 |
Production end: | н.в. |
Drive: | Front-wheel drive |
Weight: | 1466 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 215/65 R16 |