2014 Citroen C4 Cactus
Subaru Impreza III WRX STi 2.5 manual (300 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4580 mm |
Width: | 1795 mm |
Height: | 1470 mm |
Wheel Base: | 2625 mm |
Front Track: | 1530 mm |
Back Track: | 1540 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 60 litres |
Urban: | 14.1 litre / 100km |
Extra-Urban: | 8.4 litre / 100km |
Mixed: | 10.5 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 2457 cc |
Power: | 300 bhp |
Power @: | 6000 rpm |
Torque: | 407 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 99.5 mm |
General information | |
Production start: | 2010 |
Production end: | 2014 |
Drive: | Four-wheel drive |
Weight: | 1480 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 6 |
Tires Size: | 245/40 R18 |
Top Speed: | 255 kph |
0-100 kph: | 5.2 sec |