2014 Citroen C4 Cactus
Subaru Legacy II 2.0 manual (200 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4620 mm |
Width: | 1690 mm |
Height: | 1480 mm |
Trunk Size: | 451 litres |
Wheel Base: | 2580 mm |
Front Track: | 1460 mm |
Back Track: | 1450 mm |
Clearance: | 160 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 60 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1994 cc |
Power: | 200 bhp |
Power @: | 6000 rpm |
Torque: | 260 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 1994 |
Production end: | 1999 |
Drive: | Four-wheel drive |
Weight: | 1390 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 5 |
Tires Size: | 205/60R15 |