2014 Citroen C4 Cactus
Skoda Octavia II Facelift RS 2.0d manual (170 bhp) |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4569 mm |
Width: | 1769 mm |
Height: | 1462 mm |
Trunk Size: | 560 litres |
Wheel Base: | 2578 mm |
Front Track: | 1541 mm |
Back Track: | 1514 mm |
Clearance: | 128 mm |
Fuel information | |
Fuel: | Diesel |
Fuel Standard: | EURO V |
Fuel Tank: | 55 litres |
Urban: | 10.2 litre / 100km |
Extra-Urban: | 5.9 litre / 100km |
Mixed: | 7.5 litre / 100km |
Engine details | |
Engine Type: | Diesel |
Engine Size: | 1968 cc |
Power: | 170 bhp |
Power @: | 4200 rpm |
Torque: | 350 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 81 mm |
General information | |
Production start: | 2009 |
Production end: | 2013 |
Drive: | Front-wheel drive |
Weight: | 1475 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 225/45 R17 |
Disks Size: | 7j x 17 |
Top Speed: | 240 kph |
0-100 kph: | 7.2 sec |