2014 Citroen C4 Cactus
Subaru Impreza III WRX 2.5 manual (265 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4580 mm |
Width: | 1740 mm |
Height: | 1475 mm |
Wheel Base: | 2620 mm |
Front Track: | 1495 mm |
Back Track: | 1500 mm |
Clearance: | 155 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 60 litres |
Urban: | 14.4 litre / 100km |
Extra-Urban: | 8.1 litre / 100km |
Mixed: | 10.4 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 2457 cc |
Power: | 265 bhp |
Power @: | 6000 rpm |
Torque: | 343 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 99.5 mm |
General information | |
Production start: | 2008 |
Production end: | 2014 |
Drive: | Four-wheel drive |
Weight: | 1395 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 225/45R17 |
Top Speed: | 209 kph |
0-100 kph: | 6 sec |