2014 Citroen C4 Cactus
Subaru Legacy III 2.0 manual (260 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4605 mm |
Width: | 1695 mm |
Height: | 1410 mm |
Trunk Size: | 450 litres |
Wheel Base: | 2650 mm |
Front Track: | 1465 mm |
Back Track: | 1465 mm |
Clearance: | 155 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 64 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1994 cc |
Power: | 260 bhp |
Power @: | 6000 rpm |
Torque: | 325 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 1998 |
Production end: | 2003 |
Drive: | Four-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 215/45 R17 |