2014 Citroen C4 Cactus
Subaru Legacy I 2.0 manual (200 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4545 mm |
Width: | 1690 mm |
Height: | 1390 mm |
Trunk Size: | 416 litres |
Wheel Base: | 2580 mm |
Front Track: | 1470 mm |
Back Track: | 1460 mm |
Clearance: | 165 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 60 litres |
Urban: | 12.3 litre / 100km |
Extra-Urban: | 7.4 litre / 100km |
Mixed: | 9 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1994 cc |
Power: | 200 bhp |
Power @: | 6000 rpm |
Torque: | 260 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 1992 |
Production end: | 1994 |
Drive: | Four-wheel drive |
Weight: | 1375 kg |
Front Brakes: | Discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 205/60R15 |
Top Speed: | 230 kph |
0-100 kph: | 6.7 sec |