2014 Citroen C4 Cactus
Volkswagen Phaeton I Facelift Long 3.0d automatic (240 bhp) 4WD 5-Seater |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 5179 mm |
Width: | 1903 mm |
Height: | 1450 mm |
Trunk Size: | 500 litres |
Wheel Base: | 3001 mm |
Front Track: | 1628 mm |
Back Track: | 1612 mm |
Clearance: | 120 mm |
Fuel information | |
Fuel: | Diesel |
Fuel Standard: | EURO V |
Fuel Tank: | 90 litres |
Urban: | 12.8 litre / 100km |
Extra-Urban: | 8.1 litre / 100km |
Mixed: | 9.7 litre / 100km |
Engine details | |
Engine Type: | Diesel |
Engine Size: | 2967 cc |
Power: | 240 bhp |
Power @: | 4000 rpm |
Torque: | 500 |
Fuel Distribution: | DOHC |
Cylinders model: | V engine |
Cylinders #: | 6 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 83 mm |
General information | |
Production start: | 2010 |
Production end: | 2013 |
Drive: | Four-wheel drive |
Weight: | 2158 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 6 |
Tires Size: | 235/55 R17 |
Top Speed: | 234 kph |
0-100 kph: | 8.9 sec |