2014 Citroen C4 Cactus
Toyota Land Cruiser 40 Series 3.9 manual (125 bhp) 4WD |
|
Dimensions | |
Body: | Off-road |
Doors: | 3 |
Seats: | 4 |
Length: | 3841 mm |
Width: | 1666 mm |
Height: | 2001 mm |
Wheel Base: | 2286 mm |
Front Track: | 1404 mm |
Back Track: | 1350 mm |
Clearance: | 200 mm |
Fuel information | |
Fuel: | A-80 |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | F |
Engine Size: | 3878 cc |
Power: | 125 bhp |
Torque: | 289 |
Fuel Distribution: | OHC |
Cylinders model: | Straight |
Cylinders #: | 6 |
Cylinders Diameter: | 88 mm |
General information | |
Production start: | 1960 |
Production end: | 1975 |
Drive: | Four-wheel drive |
Gears: | 4 |