2014 Citroen C4 Cactus
Renault Clio II RS 2.0 manual (169 bhp) |
|
Dimensions | |
Body: | Hatchback |
Doors: | 3 |
Seats: | 5 |
Length: | 3773 mm |
Width: | 1640 mm |
Height: | 1420 mm |
Trunk Size: | 255 litres |
Wheel Base: | 2472 mm |
Front Track: | 1390 mm |
Back Track: | 1370 mm |
Clearance: | 120 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 50 litres |
Urban: | 10.5 litre / 100km |
Extra-Urban: | 6.4 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1998 cc |
Power: | 169 bhp |
Power @: | 6250 rpm |
Torque: | 200 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 82.7 mm |
General information | |
Production start: | 2000 |
Production end: | 2005 |
Drive: | Front-wheel drive |
Weight: | 1035 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 195/50 R15 |
Top Speed: | 220 kph |
0-100 kph: | 7.3 sec |