2014 Citroen C4 Cactus
Volkswagen Phaeton I Facelift 6.0 automatic (450 bhp) 4WD 4-Seater |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 4 |
Length: | 5059 mm |
Width: | 1903 mm |
Height: | 1450 mm |
Trunk Size: | 500 litres |
Wheel Base: | 2881 mm |
Front Track: | 1628 mm |
Back Track: | 1612 mm |
Clearance: | 120 mm |
Fuel information | |
Fuel: | A-98 |
Fuel Standard: | EURO V |
Fuel Tank: | 90 litres |
Urban: | 21.2 litre / 100km |
Extra-Urban: | 10.5 litre / 100km |
Mixed: | 14.5 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 5998 cc |
Power: | 450 bhp |
Power @: | 6000 rpm |
Torque: | 550 |
Fuel Distribution: | DOHC |
Cylinders model: | W engine |
Cylinders #: | 12 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 84 mm |
General information | |
Production start: | 2010 |
Production end: | 2011 |
Drive: | Four-wheel drive |
Weight: | 2300 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 5 |
Tires Size: | 235/55 R18 |
Top Speed: | 250 kph |
0-100 kph: | 6.1 sec |