2014 Citroen C4 Cactus
Subaru Impreza II Facelift 1 2.0 manual (125 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4405 mm |
Width: | 1730 mm |
Height: | 1440 mm |
Trunk Size: | 401 litres |
Wheel Base: | 2525 mm |
Front Track: | 1485 mm |
Back Track: | 1475 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 50 litres |
Urban: | 13.5 litre / 100km |
Extra-Urban: | 7.4 litre / 100km |
Mixed: | 9.6 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1994 cc |
Power: | 125 bhp |
Power @: | 5600 rpm |
Torque: | 184 |
Fuel Distribution: | OHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 2002 |
Production end: | 2005 |
Drive: | Four-wheel drive |
Weight: | 1390 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 195/60 R15 H |
Top Speed: | 190 kph |
0-100 kph: | 10.2 sec |