2014 Citroen C4 Cactus
Volkswagen Passat CC I 2.0d manual (170 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 4 |
Length: | 4799 mm |
Width: | 1855 mm |
Height: | 1417 mm |
Wheel Base: | 2711 mm |
Front Track: | 1552 mm |
Back Track: | 1559 mm |
Clearance: | 154 mm |
Fuel information | |
Fuel: | Diesel |
Fuel Standard: | EURO IV |
Fuel Tank: | 70 litres |
Urban: | 5.8 litre / 100km |
Extra-Urban: | 4.4 litre / 100km |
Mixed: | 4.9 litre / 100km |
Engine details | |
Engine Type: | Diesel |
Engine Model: | CBBB |
Engine Size: | 1968 cc |
Power: | 170 bhp |
Power @: | 4200 rpm |
Torque: | 350 |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 81 mm |
General information | |
Production start: | 2009 |
Production end: | 2011 |
Drive: | Four-wheel drive |
Weight: | 1541 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 235/45 R17 |
Top Speed: | 227 kph |
0-100 kph: | 8.6 sec |