2014 Citroen C4 Cactus
Honda Civic II 1.5 automatic (90 bhp) |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 3731 mm |
Width: | 1505 mm |
Height: | 1327 mm |
Wheel Base: | 2319 mm |
Clearance: | 160 mm |
Fuel information | |
Fuel: | A-95 |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1493 cc |
Power: | 90 bhp |
Power @: | 6000 rpm |
Torque: | 119 |
Fuel Distribution: | OHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 75 mm |
General information | |
Production start: | 1988 |
Production end: | 1997 |
Drive: | Front-wheel drive |
Gears: | 3 |