2014 Citroen C4 Cactus
Honda CR-X II 1.6 manual (125 bhp) |
|
Dimensions | |
Body: | Coupe |
Doors: | 3 |
Seats: | 4 |
Length: | 3772 mm |
Width: | 1674 mm |
Height: | 1273 mm |
Wheel Base: | 2301 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | A-95 |
Mixed: | 6.9 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1590 cc |
Power: | 125 bhp |
Power @: | 6600 rpm |
Torque: | 144 |
Fuel Distribution: | OHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 75 mm |
General information | |
Production start: | 1987 |
Production end: | 1992 |
Drive: | Front-wheel drive |
Weight: | 909 kg |
Gears: | 5 |
Top Speed: | 208 kph |
0-100 kph: | 8.5 sec |