2014 Citroen C4 Cactus
Subaru Legacy III 2.0 automatic (125 bhp) 4WD |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4680 mm |
Width: | 1700 mm |
Height: | 1510 mm |
Trunk Size: | 258 litres |
Wheel Base: | 2650 mm |
Front Track: | 1460 mm |
Back Track: | 1455 mm |
Clearance: | 160 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 64 litres |
Urban: | 12.8 litre / 100km |
Extra-Urban: | 7.7 litre / 100km |
Mixed: | 9.4 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1994 cc |
Power: | 125 bhp |
Power @: | 5600 rpm |
Torque: | 184 |
Fuel Distribution: | OHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 1998 |
Production end: | 2003 |
Drive: | Four-wheel drive |
Weight: | 1450 kg |
Front Brakes: | Discs |
Rear Brakes: | Drums |
Gears: | 4 |
Tires Size: | 195/60R15 |
Top Speed: | 185 kph |
0-100 kph: | 11.1 sec |