2014 Citroen C4 Cactus
Volvo V70 II 2.4 manual (260 bhp) |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4710 mm |
Width: | 1804 mm |
Height: | 1514 mm |
Trunk Size: | 485 litres |
Wheel Base: | 2755 mm |
Front Track: | 1563 mm |
Back Track: | 1560 mm |
Clearance: | 130 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 70 litres |
Urban: | 12.8 litre / 100km |
Extra-Urban: | 7.4 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 2401 cc |
Power: | 260 bhp |
Power @: | 5500 rpm |
Torque: | 350 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 5 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 81 mm |
General information | |
Production start: | 2005 |
Production end: | 2007 |
Drive: | Front-wheel drive |
Weight: | 1625 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 215/55 R16 |
Top Speed: | 250 kph |
0-100 kph: | 6.8 sec |