2014 Citroen C4 Cactus
Volvo V70 III 3.2 automatic (238 bhp) 4WD |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4823 mm |
Width: | 1861 mm |
Height: | 1547 mm |
Trunk Size: | 575 litres |
Wheel Base: | 2816 mm |
Front Track: | 1588 mm |
Back Track: | 1586 mm |
Clearance: | 143 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 70 litres |
Urban: | 16.4 litre / 100km |
Extra-Urban: | 8.7 litre / 100km |
Mixed: | 11.5 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | B6324S |
Engine Size: | 3192 cc |
Power: | 238 bhp |
Power @: | 6200 rpm |
Torque: | 320 |
Cylinders model: | Straight |
Cylinders #: | 6 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 83 mm |
General information | |
Production start: | 2007 |
Production end: | 2012 |
Drive: | Four-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 225/55 R16 |
Top Speed: | 230 kph |
0-100 kph: | 8.6 sec |