2014 Citroen C4 Cactus
Toyota Celica II (A40, A50) 1.6 automatic (95 bhp) |
|
Dimensions | |
Body: | Liftback sedan |
Doors: | 3 |
Seats: | 4 |
Length: | 4260 mm |
Width: | 1620 mm |
Height: | 1310 mm |
Wheel Base: | 2495 mm |
Front Track: | 1335 mm |
Back Track: | 1295 mm |
Clearance: | 160 mm |
Fuel information | |
Fuel: | A-95 |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | 4A-F |
Engine Size: | 1587 cc |
Power: | 95 bhp |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
General information | |
Production start: | 1979 |
Production end: | 1983 |
Drive: | Rear-wheel drive |
Gears: | 4 |