2014 Citroen C4 Cactus
Mazda MX-5 III (NC) Facelift 2.0 automatic (160 bhp) Hard Top |
|
Dimensions | |
Body: | Roadster |
Doors: | 2 |
Seats: | 2 |
Length: | 4020 mm |
Width: | 1720 mm |
Height: | 1245 mm |
Trunk Size: | 150 litres |
Wheel Base: | 2330 mm |
Front Track: | 1490 mm |
Back Track: | 1495 mm |
Clearance: | 135 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 50 litres |
Urban: | 11.2 litre / 100km |
Extra-Urban: | 6.5 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1999 cc |
Power: | 160 bhp |
Power @: | 6700 rpm |
Torque: | 188 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 87.5 mm |
General information | |
Production start: | 2008 |
Production end: | н.в. |
Drive: | Rear-wheel drive |
Weight: | 1055 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 205/50 R16 |
Top Speed: | 210 kph |
0-100 kph: | 7.9 sec |