2014 Citroen C4 Cactus
![]() Toyota Land Cruiser 100 Series 105 4.5 ![]() |
|
![]() |
|
Body: | Off-road |
Doors: | 5 |
Seats: | 5/7 |
Length: | 4890 mm |
Width: | 1940 mm |
Height: | 1890 mm |
Trunk Size: | 1318 litres |
Wheel Base: | 2850 mm |
Front Track: | 1620 mm |
Back Track: | 1615 mm |
Clearance: | 220 mm |
![]() |
|
Fuel: | A-92 |
Fuel Standard: | EURO III |
Fuel Tank: | 95 litres |
![]() |
|
Engine Type: | Gasoline |
Engine Model: | 1FZ-FE |
Engine Size: | 4476 cc |
Power: | 212 bhp |
Power @: | 4600 rpm |
Torque: | 373 |
Fuel Distribution: | OHC |
Cylinders model: | Straight |
Cylinders #: | 6 |
Valves Per Cylinder: | 2 |
Cylinders Diameter: | 100 mm |
![]() |
|
Production start: | 1998 |
Production end: | 2007 |
Drive: | Four-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 5 |