2014 Citroen C4 Cactus
Volvo V70 III 2.0 manual (240 bhp) |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4823 mm |
Width: | 1861 mm |
Height: | 1547 mm |
Trunk Size: | 575 litres |
Wheel Base: | 2816 mm |
Front Track: | 1588 mm |
Back Track: | 1586 mm |
Clearance: | 143 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO V |
Fuel Tank: | 70 litres |
Urban: | 11.3 litre / 100km |
Extra-Urban: | 6.2 litre / 100km |
Mixed: | 8.1 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | B4204T |
Engine Size: | 1999 cc |
Power: | 240 bhp |
Power @: | 5500 rpm |
Torque: | 320 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 87.5 mm |
General information | |
Production start: | 2011 |
Production end: | н.в. |
Drive: | Front-wheel drive |
Weight: | 1751 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 225/55 R16 |
Top Speed: | 240 kph |
0-100 kph: | 7.7 sec |