2014 Citroen C4 Cactus
Toyota Carina ED III (T200) 2.0 automatic (140 bhp) |
|
Dimensions | |
Body: | Hardtop sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4500 mm |
Width: | 1740 mm |
Height: | 1325 mm |
Wheel Base: | 2535 mm |
Front Track: | 1510 mm |
Back Track: | 1490 mm |
Clearance: | 145 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 60 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | 3S-FE |
Engine Size: | 1998 cc |
Power: | 140 bhp |
Power @: | 6000 rpm |
Torque: | 186 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 86 mm |
General information | |
Production start: | 1993 |
Production end: | 1998 |
Drive: | Front-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 4 |
Tires Size: | 205/55 R15 |