2014 Citroen C4 Cactus
Peugeot 407 Sedan 1.8 automatic (125 bhp) |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4675 mm |
Width: | 1811 mm |
Height: | 1447 mm |
Trunk Size: | 407 litres |
Wheel Base: | 2725 mm |
Front Track: | 1552 mm |
Back Track: | 1518 mm |
Clearance: | 136 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 66 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | 6FY EW7A |
Engine Size: | 1749 cc |
Power: | 125 bhp |
Power @: | 6000 rpm |
Torque: | 170 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 82.7 mm |
General information | |
Production start: | 2005 |
Production end: | 2010 |
Drive: | Front-wheel drive |
Weight: | 1400 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 4 |
Tires Size: | 205/60 R16 |
Disks Size: | 6.5 X 16 |