2014 Citroen C4 Cactus
Subaru Impreza III WRX STi 2.0 manual (308 bhp) 4WD |
|
Dimensions | |
Body: | Hatchback |
Doors: | 5 |
Seats: | 5 |
Length: | 4415 mm |
Width: | 1740 mm |
Height: | 1475 mm |
Wheel Base: | 2620 mm |
Front Track: | 1495 mm |
Back Track: | 1500 mm |
Clearance: | 155 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 60 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | EJ20 |
Engine Size: | 1994 cc |
Power: | 308 bhp |
Power @: | 6400 rpm |
Torque: | 422 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 2007 |
Production end: | 2014 |
Drive: | Four-wheel drive |
Weight: | 1395 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 235/45 R17 |