2014 Citroen C4 Cactus
Skoda Fabia I 1.0 manual (50 bhp) |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4222 mm |
Width: | 1646 mm |
Height: | 1449 mm |
Trunk Size: | 438 litres |
Wheel Base: | 2462 mm |
Front Track: | 1435 mm |
Back Track: | 1424 mm |
Clearance: | 140 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 45 litres |
Urban: | 8.8 litre / 100km |
Extra-Urban: | 5.4 litre / 100km |
Mixed: | 6.8 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 997 cc |
Power: | 50 bhp |
Power @: | 5000 rpm |
Torque: | 84 |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 2 |
Cylinders Diameter: | 72 mm |
General information | |
Production start: | 1999 |
Production end: | 2001 |
Drive: | Front-wheel drive |
Weight: | 1010 kg |
Front Brakes: | Discs |
Rear Brakes: | Drums |
Gears: | 5 |
Tires Size: | 165/70 R 14 |
Top Speed: | 147 kph |
0-100 kph: | 21.6 sec |