2014 Citroen C4 Cactus
Honda City III 1.3 manual (94 bhp) |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4225 mm |
Width: | 1690 mm |
Height: | 1400 mm |
Trunk Size: | 385 litres |
Wheel Base: | 2500 mm |
Front Track: | 1450 mm |
Back Track: | 1450 mm |
Clearance: | 170 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 45 litres |
Urban: | 8 litre / 100km |
Extra-Urban: | 5.5 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | L13A i-VTEC |
Engine Size: | 1343 cc |
Power: | 94 bhp |
Power @: | 6400 rpm |
Torque: | 119 |
Fuel Distribution: | SOHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 73 mm |
General information | |
Production start: | 1996 |
Production end: | 2002 |
Drive: | Front-wheel drive |
Weight: | 940 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Drums |
Gears: | 5 |
Tires Size: | 175/70 R13 |
Top Speed: | 171 kph |
0-100 kph: | 11.3 sec |