2014 Citroen C4 Cactus
Chevrolet Captiva I 3.2 manual (230 bhp) 4WD |
|
Dimensions | |
Body: | Off-road |
Doors: | 5 |
Seats: | 5/7 |
Length: | 4635 mm |
Width: | 1850 mm |
Height: | 1720 mm |
Trunk Size: | 465 litres |
Wheel Base: | 2705 mm |
Front Track: | 1562 mm |
Back Track: | 1572 mm |
Clearance: | 200 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 65 litres |
Urban: | 16.2 litre / 100km |
Extra-Urban: | 8.7 litre / 100km |
Mixed: | 11.5 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | 10HM |
Engine Size: | 3195 cc |
Power: | 230 bhp |
Power @: | 6600 rpm |
Torque: | 297 |
Fuel Distribution: | DOHC |
Cylinders model: | V engine |
Cylinders #: | 6 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 89 mm |
General information | |
Production start: | 2008 |
Production end: | 2011 |
Drive: | Four-wheel drive |
Weight: | 1880 kg |
Front Brakes: | Discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 215/70R16-235/60R17 |
Top Speed: | 204 kph |
0-100 kph: | 8.8 sec |