2014 Citroen C4 Cactus
Subaru Legacy II GT 2.0 automatic (280 bhp) 4WD |
|
Dimensions | |
Body: | Universal |
Doors: | 4 |
Seats: | 5 |
Length: | 4600 mm |
Width: | 1700 mm |
Height: | 1410 mm |
Trunk Size: | 450 litres |
Wheel Base: | 2630 mm |
Front Track: | 1460 mm |
Back Track: | 1455 mm |
Clearance: | 160 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 60 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | EJ20 |
Engine Size: | 1994 cc |
Power: | 280 bhp |
Power @: | 6500 rpm |
Torque: | 353 |
Fuel Distribution: | DOHC |
Cylinders model: | Flat |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 92 mm |
General information | |
Production start: | 1996 |
Production end: | 1999 |
Drive: | Four-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 4 |
Tires Size: | 215/50 R17 |