2014 Citroen C4 Cactus
Volvo V70 II 2.5 manual (300 bhp) 4WD |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4710 mm |
Width: | 1804 mm |
Height: | 1428 mm |
Trunk Size: | 485 litres |
Wheel Base: | 2715 mm |
Front Track: | 1557 mm |
Back Track: | 1542 mm |
Clearance: | 130 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 70 litres |
Urban: | 14.9 litre / 100km |
Extra-Urban: | 8.6 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 2521 cc |
Power: | 300 bhp |
Power @: | 5200 rpm |
Torque: | 400 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 5 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 83 mm |
General information | |
Production start: | 2002 |
Production end: | 2007 |
Drive: | Four-wheel drive |
Weight: | 1665 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Vented discs |
Gears: | 5 |
Tires Size: | 235/45 R17 |
Top Speed: | 250 kph |
0-100 kph: | 5.9 sec |