2014 Citroen C4 Cactus
Toyota Carina II (A40, A50) 1.8 automatic (78 bhp) |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4370 mm |
Width: | 1631 mm |
Height: | 1400 mm |
Wheel Base: | 2500 mm |
Front Track: | 1336 mm |
Back Track: | 1349 mm |
Clearance: | 170 mm |
Fuel information | |
Fuel: | A-92 |
Engine details | |
Engine Type: | Gasoline |
Engine Size: | 1812 cc |
Power: | 78 bhp |
Power @: | 5000 rpm |
Torque: | 140 |
Fuel Distribution: | OHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 2 |
Cylinders Diameter: | 86 mm |
General information | |
Production start: | 1978 |
Production end: | 1983 |
Drive: | Rear-wheel drive |
Gears: | 4 |