2014 Citroen C4 Cactus
Volkswagen Passat B6 2.0d automatic (170 bhp) 4WD |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4774 mm |
Width: | 1820 mm |
Height: | 1517 mm |
Trunk Size: | 603 litres |
Wheel Base: | 2709 mm |
Front Track: | 1552 mm |
Back Track: | 1551 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | Diesel |
Fuel Tank: | 70 litres |
Urban: | 8.5 litre / 100km |
Extra-Urban: | 5.4 litre / 100km |
Mixed: | 6.5 litre / 100km |
Engine details | |
Engine Type: | Diesel |
Engine Model: | CBBB |
Engine Size: | 1968 cc |
Power: | 170 bhp |
Power @: | 4200 rpm |
Torque: | 350 |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 81 mm |
General information | |
Production start: | 2009 |
Production end: | 2010 |
Drive: | Four-wheel drive |
Weight: | 1554 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 205/55 R16 |
Disks Size: | 6.5j x 16" |
Top Speed: | 220 kph |
0-100 kph: | 8.6 sec |