2014 Citroen C4 Cactus
Mazda MX-5 III (NC) 1.8 manual (125 bhp) Soft Top |
|
Dimensions | |
Body: | Roadster |
Doors: | 2 |
Seats: | 2 |
Length: | 3995 mm |
Width: | 1720 mm |
Height: | 1240 mm |
Trunk Size: | 150 litres |
Wheel Base: | 2330 mm |
Front Track: | 1490 mm |
Back Track: | 1495 mm |
Clearance: | 135 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 50 litres |
Urban: | 9.9 litre / 100km |
Extra-Urban: | 5.8 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | FP |
Engine Size: | 1798 cc |
Power: | 125 bhp |
Power @: | 6500 rpm |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 83 mm |
General information | |
Production start: | 2005 |
Production end: | 2008 |
Drive: | Rear-wheel drive |
Weight: | 1055 kg |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 5 |
Tires Size: | 205/50 R16 |
Top Speed: | 196 kph |
0-100 kph: | 9.4 sec |