2014 Citroen C4 Cactus
Honda Civic Ferio II 1.6 automatic (105 bhp) 4WD |
|
Dimensions | |
Body: | Sedan |
Doors: | 4 |
Seats: | 5 |
Length: | 4450 mm |
Width: | 1695 mm |
Height: | 1390 mm |
Wheel Base: | 2620 mm |
Front Track: | 1475 mm |
Back Track: | 1475 mm |
Clearance: | 150 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Tank: | 45 litres |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | D16A |
Engine Size: | 1590 cc |
Power: | 105 bhp |
Power @: | 6400 rpm |
Torque: | 143 |
Fuel Distribution: | OHC |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 75 mm |
General information | |
Production start: | 1997 |
Production end: | 1998 |
Drive: | Four-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 4 |
Tires Size: | 175/70 R13 |