2014 Citroen C4 Cactus
![]() Suzuki Escudo I 1.6 ![]() |
|
![]() |
|
Body: | Off-road |
Doors: | 5 |
Length: | 4125 mm |
Width: | 1636 mm |
Height: | 1695 mm |
Wheel Base: | 2480 mm |
Front Track: | 1395 mm |
Back Track: | 1400 mm |
Clearance: | 200 mm |
![]() |
|
Fuel: | A-95 |
![]() |
|
Engine Type: | Gasoline |
Engine Size: | 1590 cc |
Power: | 94 bhp |
Power @: | 5200 rpm |
Torque: | 138 |
Cylinders model: | Straight |
Cylinders #: | 4 |
Valves Per Cylinder: | 4 |
Cylinders Diameter: | 75 mm |
![]() |
|
Production start: | 1989 |
Production end: | 1998 |
Drive: | Four-wheel drive |
Gears: | 5 |