2014 Citroen C4 Cactus
Volvo V70 III 3.0 automatic (286 bhp) 4WD |
|
Dimensions | |
Body: | Universal |
Doors: | 5 |
Seats: | 5 |
Length: | 4823 mm |
Width: | 1861 mm |
Height: | 1547 mm |
Trunk Size: | 575 litres |
Wheel Base: | 2816 mm |
Front Track: | 1588 mm |
Back Track: | 1586 mm |
Clearance: | 143 mm |
Fuel information | |
Fuel: | A-95 |
Fuel Standard: | EURO IV |
Fuel Tank: | 70 litres |
Urban: | 16.7 litre / 100km |
Extra-Urban: | 8.1 litre / 100km |
Mixed: | 11.3 litre / 100km |
Engine details | |
Engine Type: | Gasoline |
Engine Model: | B6304T2 |
Engine Size: | 2953 cc |
Power: | 286 bhp |
Power @: | 5600 rpm |
Torque: | 400 |
Fuel Distribution: | DOHC |
Cylinders model: | Straight |
Cylinders #: | 6 |
Valves Per Cylinder: | 4 |
General information | |
Production start: | 2007 |
Production end: | 2010 |
Drive: | Four-wheel drive |
Front Brakes: | Vented discs |
Rear Brakes: | Discs |
Gears: | 6 |
Tires Size: | 225/55 R16 |
Top Speed: | 245 kph |
0-100 kph: | 7.2 sec |